Figra Leuchtdisplaysysteme
Visualum
Ein von hinten mit Leuchtstoffröhren beleuchtetes Display, welches ihre Drucke auch im Dunkeln zur Geltung bringt.
| Artikel Nummer | Abmessung |
| XPO-VLA1 | 600 x 840 mm |
| XPO-VLA2 | 420 x 615 mm |
| XPO-VLA3 | 300 x 420 mm |
| XPO-VLA4 | 210 x 297 mm |
| XPO-VLA13 | 420 x 1300 mm |
Visualum Totem
Freistehendes, beidseitig zu bestückendes Leuchtdisplay, erweiterbar mit einem zusätzlichen Visualum Counter zur Leuchtsäule oder mit der Counter Table Option zu einer Leuchttheke.
| Artikel Nummer | Abmessung |
| XPO-VLT920 | (100 cm+100 cm) x 84,1 cm (2 Elemente) |
| XPO-VLT619 | (90 cm + 100 cm) x 59,4 cm (2 Elemente) |
| XPO-VLT419 | (90 cm + 100 cm) x 42 cm (2 Elemente) |
| XPO-VLT485 | (42 cm + 42 cm) x 29,7 cm (2 Elemente) |
| XPO-VLT414 | (140 cm) x 42 cm (1 Element) |
| XPO-VLT628 | (90 cm + 90 cm + 100 cm) x 59,4 cm (3 Elemente) |
| XPO-VLT928 | (90 cm + 90 cm + 100 cm) x 84,1 cm (3 Elemente) |
| Theken-Aufsatz, mit dieser Option verwandeln Sie das Visualum Totem in eine Leuchttheke | |
| XPO-CTO920 | Counter Tabel Option (Einstecktisch) für VLT920 |
| XPO-CTO619 | Counter Tabel Option (Einstecktisch) für VLT619 |
| XPO-CTO419 | Counter Tabel Option (Einstecktisch) für VLT419 |
| XPO-CTO485 | Counter Tabel Option (Einstecktisch) für VLT485 |


